Novita AIAggregator
| Component | Service tier | Context | Price | Unit | As published |
|---|---|---|---|---|---|
| Cached input | Standard | Default context | Free | per 1M tokens | $0 |
| Input | Standard | Default context | $0.25 | per 1M tokens | $0.25 |
| Output | Standard | Default context | $0.97 | per 1M tokens | $0.97 |
Qwen · family qwen3-omni-30b-a3b-instruct
| Component | Service tier | Context | Price | Unit | As published |
|---|---|---|---|---|---|
| Cached input | Standard | Default context | Free | per 1M tokens | $0 |
| Input | Standard | Default context | $0.25 | per 1M tokens | $0.25 |
| Output | Standard | Default context | $0.97 | per 1M tokens | $0.97 |
No officially confirmed promotion applies to this model.