Qwen3 Max (Qwen)
View on Alibaba CloudView on OpenRouterIdentity and capabilities
- Status
- active
- Local execution
- Not verified
- Context window
- 262,144
- Maximum output
- 65,536
- Image input
- No
- Reasoning
- No
- Tool calling
- Yes
- Release date
- First seen
- 2026-08-29 19:40:01Z UTC
- Last verified
Current offers - prices in USD · per 1M tokens
| Novita AI | OpenRouter | Alibaba / Qwen | |
|---|---|---|---|
| 0 < input tokens ≤ 32,000 | |||
| Input | $1.2 | ||
| Output | $6 | ||
| 0 < input tokens ≤ 32,767 | |||
| Input | $0.845 | ||
| Output | $3.38 | ||
| Base context | |||
| Cached input | $0.156 | ||
| Input | $0.78 | ||
| Output | $3.9 | ||
| Cache write | $0.975 | ||
| 32,000 < input tokens ≤ 128,000 | |||
| Input | $2.4 | ||
| Output | $12 | ||
| 32,767 < input tokens ≤ 131,071 | |||
| Input | $1.4 | ||
| Output | $5.64 | ||
| 128,000 < input tokens ≤ 256,000 | |||
| Input | $3 | ||
| Output | $15 | ||
| 131,071 < input tokens ≤ 258,047 | |||
| Input | $2.11 | ||
| Output | $8.45 |
Active promotions
No officially confirmed promotion applies to this model.
Recent price changes
- Price no longer listed
- Input: $1.2 No longer listed
- Output: $6.00 No longer listed