Qwen3 Coder Next (Qwen)
View on Alibaba CloudView on OpenRouterIdentity and capabilities
- Status
- active
- Local execution
- Available weights · transformers · apache-2.0
- Context window
- 262,144
- Maximum output
- 235,929
- Image input
- No
- Reasoning
- No
- Tool calling
- Yes
- Release date
- First seen
- 2026-08-29 19:40:01Z UTC
- Last verified
Current offers - prices in USD · per 1M tokens
| Amazon Bedrock | Hugging Face Inference Providers | Novita AI | OpenRouter | Alibaba / Qwen | |
|---|---|---|---|---|---|
| Standard · 0 < input tokens ≤ 32,000 | |||||
| Input | $0.3 | ||||
| Output | $1.5 | ||||
| Standard · Base context | Novitaunconfirmed | ||||
| Cached input | $0.07 | ||||
| Input | $0.5 | $0.2 | $0.2 | $0.12 | |
| Output | $1.2 | $1.5 | $1.5 | $0.8 | |
| Standard · 32,000 < input tokens ≤ 128,000 | |||||
| Input | $0.5 | ||||
| Output | $2.5 | ||||
| Standard · 128,000 < input tokens ≤ 256,000 | |||||
| Input | $0.8 | ||||
| Output | $4 | ||||
| Batch / Flex · Base context | |||||
| Input | $0.25 | ||||
| Output | $0.6 | ||||
| Priority | |||||
| Input | $0.875 | ||||
| Output | $2.1 |
Active promotions
No officially confirmed promotion applies to this model.
Recent price changes
No price changes in the last 7 days.