Qwen3.8 Max (Qwen)
View on Alibaba CloudView on DeepInfraIdentity and capabilities
- Status
- active
- Local execution
- Not verified
- Context window
- 1,000,000
- Maximum output
- 131,072
- Image input
- Yes
- Reasoning
- No
- Tool calling
- Yes
- First seen
- 2026-08-29 19:40:01Z UTC
- Last verified
Current offers - prices in USD · per 1M tokens
| DeepInfra | Fireworks AI | Novita AI | Alibaba / Qwen | |
|---|---|---|---|---|
| Standard · 0 < input tokens ≤ 1,000,000 | ||||
| Input | $2 | |||
| Output | $6 | |||
| Standard · Base context | ||||
| Cached input | $0.206 | $0.25 | $0.25 | |
| Input | $1.65 | $2 | $2 | |
| Output | $4.951 | $6 | $6 | |
| Batch | ||||
| Input | $1 | |||
| Output | $3 | |||
| Priority | ||||
| Cached input | $0.375 | |||
| Input | $3 | |||
| Output | $9 |
Active promotions
No officially confirmed promotion applies to this model.
Recent price changes
No price changes in the last 7 days.