Qwen3.7 Plus (Qwen)
View on Alibaba CloudView on OpenRouterIdentity and capabilities
- Status
- active
- Local execution
- Not verified
- Context window
- 1,000,000
- Maximum output
- 131,072
- Image input
- Yes
- Reasoning
- Yes
- Tool calling
- Yes
- Release date
- First seen
- 2026-08-29 19:40:01Z UTC
- Last verified
Current offers - prices in USD · per 1M tokens
| OpenRouter | Together AI | Alibaba / Qwen | |
|---|---|---|---|
| 0 < input tokens ≤ 256,000 | Default offer · Thinking mode | ||
| Input | $0.4 | ||
| Output | $1.6 | ||
| Base context | |||
| Cached input | $0.064 | ||
| Input | $0.32 | $0.32 | |
| Output | $1.28 | $1.28 | |
| Cache write | $0.4 | ||
| 256,000 < input tokens ≤ 1,000,000 | Default offer · Thinking mode | ||
| Input | $1.2 | ||
| Output | $4.8 |
Active promotions
No officially confirmed promotion applies to this model.
Recent price changes
No price changes in the last 7 days.