GPT Image 1 (OpenAI)
View on OpenAIView on OpenRouterIdentity and capabilities
- Status
- Deprecated · retires Oct 23, 2026
- Recommended replacement
- gpt-image-2.5-flare, gpt-image-2.5-sunburst
- Local execution
- Not verified
- Context window
- 400,000
- Maximum output
- 360,000
- Image input
- Yes
- Reasoning
- No
- Tool calling
- No
- Release date
- First seen
- 2026-08-29 19:40:02Z UTC
- Last verified
Current offers - prices in USD · units shown beside each row
| OpenRouter | OpenAI | |
|---|---|---|
| Standard | Openai | Deprecated · retires Oct 23, 2026 |
| Cached input (image)per 1M tokens | $2.5 | |
| Cached inputper 1M tokens | $1.25 | |
| Input (image)per 1M tokens | $10 | |
| Input (image)per 1M tokens | $10 | |
| Inputper 1M tokens | $5 | |
| Inputper 1M tokens | $5 | |
| Output (image)per 1M tokens | $40 | |
| Output (image)per 1M tokens | $40 | |
| Per request (image)per image | $0.167 | |
| Per request (image)per image | $0.25 | |
| Per request (image)per image | $0.25 | |
| Per request (image)per image | $0.011 | |
| Per request (image)per image | $0.016 | |
| Per request (image)per image | $0.016 | |
| Per request (image)per image | $0.042 | |
| Per request (image)per image | $0.063 | |
| Per request (image)per image | $0.063 | |
| Batch | Deprecated · retires Oct 23, 2026 | |
| Cached input (image)per 1M tokens | $1.25 | |
| Cached inputper 1M tokens | $0.63 | |
| Input (image)per 1M tokens | $5 | |
| Inputper 1M tokens | $2.5 | |
| Output (image)per 1M tokens | $20 |
Active promotions
No officially confirmed promotion applies to this model.
Recent price changes
- Price listed
- Cached input (batch, image): $1.25
- Cached input (batch): $0.63