gpt-6-luna (OpenAI)
View on OpenAIView on OpenRouterIdentity and capabilities
- Status
- Current
- Local execution
- Not verified
- Context window
- 1,050,000
- Maximum output
- 128,000
- Image input
- Yes
- Reasoning
- Yes
- Tool calling
- Yes
- Release date
- First seen
- 2026-09-22 18:07:42Z UTC
- Last verified
Current offers - prices in USD · per 1M tokens
| OpenRouter | OpenAI | |
|---|---|---|
| Standard · Input ≤ 272,000 tokens | ||
| Cached input | $0.01 | $0.01 |
| Input | $0.1 | $0.1 |
| Output | $0.5 | $0.5 |
| Cache write | $0.125 | $0.125 |
| Standard · Input > 272,000 tokens | ||
| Cached input | $0.02 | $0.02 |
| Input | $0.2 | $0.2 |
| Output | $0.75 | $0.75 |
| Cache write | $0.25 | $0.25 |
| Batch / Flex · Input ≤ 272,000 tokens | Batch onlyPro mode · gpt-6-luna-pro:batch · batch | |
| Cached input | $0.005 | $0.005 |
| Input | $0.05 | $0.05 |
| Output | $0.25 | $0.25 |
| Cache write | $0.0625 | $0.0625 |
| Batch / Flex · Input > 272,000 tokens | Batch onlyPro mode · gpt-6-luna-pro:batch · batch | |
| Cached input | $0.01 | $0.01 |
| Input | $0.1 | $0.1 |
| Output | $0.375 | $0.375 |
| Cache write | $0.125 | $0.125 |
| Fast · Input ≤ 272,000 tokens | ||
| Cached input | $0.02 | |
| Input | $0.2 | |
| Output | $1 | |
| Cache write | $0.25 | |
| Fast · Input > 272,000 tokens | ||
| Cached input | $0.04 | |
| Input | $0.4 | |
| Output | $1.5 | |
| Cache write | $0.5 |
Active promotions
No officially confirmed promotion applies to this model.
Recent price changes
- Pricing structure changed
- Input: $0.1 No longer listed
- Output: $0.5 No longer listed
- Pricing structure changed
- Cache write (>272000 to unbounded input tokens, batch, long context): $0.125
- Cache write (0 to <=272000 input tokens, batch, short context): $0.0625
- Pricing structure changed
- Input: $0.1 No longer listed
- Output: $0.5 No longer listed
- Pricing structure changed
- Cache write (>272000 to unbounded input tokens, batch, long context): $0.125
- Cache write (0 to <=272000 input tokens, batch, short context): $0.0625
- Pricing structure changed
- Input: $0.1 No longer listed
- Output: $0.5 No longer listed