Gemini 4 Argon (Google)
View on GoogleView on OpenRouterIdentity and capabilities
- Status
- active
- Local execution
- Not verified
- Context window
- 1,048,576
- Maximum output
- 32,768
- Image input
- Yes
- Reasoning
- Yes
- Tool calling
- Yes
- First seen
- 2026-10-13 18:23:15Z UTC
- Last verified
Current offers - prices in USD · units shown beside each row
| OpenRouter | ||
|---|---|---|
| Standard | ||
| Cached inputper 1M tokens | $0.1 | $0.1 |
| Input (image)per image | $0.000002 | |
| Inputper 1M tokens | $2 | $2 |
| Outputper 1M tokens | $10 | $10 |
| Cache writeper 1M tokens | $0.1875 | |
| Internal reasoningper 1M tokens | $10 | |
| Batch / Flex · Base context | Batch only | |
| Cached inputper 1M tokens | $0.05 | $0.05 |
| Input (image)per image | $0.000001 | |
| Inputper 1M tokens | $1 | $1 |
| Outputper 1M tokens | $5 | $5 |
| Cache writeper 1M tokens | $0.1875 | |
| Internal reasoningper 1M tokens | $5 | |
| Priority | ||
| Cached inputper 1M tokens | $0.18 | |
| Inputper 1M tokens | $3.6 | |
| Outputper 1M tokens | $18 |
Active promotions
No officially confirmed promotion applies to this model.
Recent price changes
No price changes in the last 7 days.