Gemini 3 Flash Preview (Google)
View on GoogleView on OpenRouterIdentity and capabilities
- Status
- active
- Local execution
- Not verified
- Context window
- 1,048,576
- Maximum output
- 65,536
- Image input
- Yes
- Reasoning
- Yes
- Tool calling
- Yes
- Release date
- First seen
- 2026-08-29 19:40:01Z UTC
- Last verified
Current offers - prices in USD · units shown beside each row
| OpenRouter | ||
|---|---|---|
| Standard | ||
| Cached inputper 1M tokens | $0.05 | $0.05 |
| Input (image)per image | $0.0000005 | |
| Inputper 1M tokens | $0.5 | $0.5 |
| Outputper 1M tokens | $3 | $3 |
| Internal reasoningper 1M tokens | $3 | |
| Batch / Flex · Base context | Batch only | |
| Cached inputper 1M tokens | $0.05 | |
| Input (image)per image | $0.00000025 | |
| Inputper 1M tokens | $0.25 | $0.25 |
| Outputper 1M tokens | $1.5 | $1.5 |
| Internal reasoningper 1M tokens | $1.5 | |
| Priority | ||
| Cached inputper 1M tokens | $0.09 | |
| Inputper 1M tokens | $0.9 | |
| Outputper 1M tokens | $5.4 |
Active promotions
No officially confirmed promotion applies to this model.
Recent price changes
No price changes in the last 7 days.