Gemini 3.8 Flash (Google)
View on GoogleView on OpenRouterIdentity and capabilities
- Status
- active
- Local execution
- Not verified
- Context window
- 1,048,576
- Maximum output
- 65,536
- Image input
- Yes
- Reasoning
- Yes
- Tool calling
- Yes
- Release date
- First seen
- 2026-09-02 15:34:13Z UTC
- Last verified
Current offers - prices in USD · units shown beside each row
| OpenRouter | ||
|---|---|---|
| Standard | ||
| Cached inputper 1M tokens | $0.075 | $0.075 |
| Input (image)per image | $0.00000075 | |
| Inputper 1M tokens | $0.75 | $0.75 |
| Outputper 1M tokens | $3.75 | $3.75 |
| Internal reasoningper 1M tokens | $3.75 | |
| Batch / Flex · Base context | Batch only | |
| Cached inputper 1M tokens | $0.0375 | $0.0375 |
| Input (image)per image | $0.000000375 | |
| Inputper 1M tokens | $0.375 | $0.375 |
| Outputper 1M tokens | $1.875 | $1.875 |
| Internal reasoningper 1M tokens | $1.875 | |
| Priority | ||
| Cached inputper 1M tokens | $0.135 | |
| Inputper 1M tokens | $1.35 | |
| Outputper 1M tokens | $6.75 |
Active promotions
50% off google/gemini-3.8-flash
50% off google/gemini-3.8-flash:batch
Recent price changes
No price changes in the last 7 days.