Gemini 3.5 Flash (Google)
View on GoogleView on DeepInfraView on OpenRouterIdentity and capabilities
- Status
- active
- Local execution
- Not verified
- Context window
- 1,048,576
- Maximum output
- 65,536
- Image input
- Yes
- Reasoning
- Yes
- Tool calling
- Yes
- Release date
- First seen
- 2026-08-29 19:40:01Z UTC
- Last verified
Current offers - prices in USD · units shown beside each row
| DeepInfra | OpenRouter | ||
|---|---|---|---|
| Standard | |||
| Cached inputper 1M tokens | $0.15 | $0.15 | |
| Input (image)per image | $0.0000015 | ||
| Inputper 1M tokens | $1.5 | $1.5 | $1.5 |
| Outputper 1M tokens | $9 | $9 | $9 |
| Internal reasoningper 1M tokens | $9 | ||
| Batch | |||
| Cached inputper 1M tokens | $0.075 | $0.075 | |
| Input (image)per image | $0.00000075 | ||
| Inputper 1M tokens | $0.75 | $0.75 | |
| Outputper 1M tokens | $4.5 | $4.5 | |
| Internal reasoningper 1M tokens | $4.5 | ||
| Flex | |||
| Cached inputper 1M tokens | $0.08 | ||
| Inputper 1M tokens | $0.75 | ||
| Outputper 1M tokens | $4.5 | ||
| Priority | |||
| Cached inputper 1M tokens | $0.27 | ||
| Inputper 1M tokens | $2.7 | ||
| Outputper 1M tokens | $16.2 |
Active promotions
No officially confirmed promotion applies to this model.
Recent price changes
No price changes in the last 7 days.