Gemini 3.1 Flash-Lite (Google)
View on GoogleView on DeepInfraView on OpenRouterIdentity and capabilities
- Status
- active
- Local execution
- Not verified
- Context window
- 1,048,576
- Maximum output
- 65,536
- Image input
- Yes
- Reasoning
- Yes
- Tool calling
- Yes
- Release date
- First seen
- 2026-08-29 19:40:01Z UTC
- Last verified
Current offers - prices in USD · units shown beside each row
| DeepInfra | OpenRouter | ||
|---|---|---|---|
| Standard | |||
| Cached inputper 1M tokens | $0.025 | $0.025 | |
| Input (image)per image | $0.00000025 | ||
| Inputper 1M tokens | $0.25 | $0.25 | $0.25 |
| Outputper 1M tokens | $1.5 | $1.5 | $1.5 |
| Internal reasoningper 1M tokens | $1.5 | ||
| Batch / Flex · Base context | Batch only | ||
| Cached inputper 1M tokens | $0.0125 | $0.0125 | |
| Input (image)per image | $0.000000125 | ||
| Inputper 1M tokens | $0.125 | $0.125 | |
| Outputper 1M tokens | $0.75 | $0.75 | |
| Internal reasoningper 1M tokens | $0.75 | ||
| Priority | |||
| Cached inputper 1M tokens | $0.045 | ||
| Inputper 1M tokens | $0.45 | ||
| Outputper 1M tokens | $2.7 |
Active promotions
No officially confirmed promotion applies to this model.
Recent price changes
No price changes in the last 7 days.