DeepInfraAggregator
| Component | Service tier | Context | Price | Unit | As published |
|---|---|---|---|---|---|
| Input | Standard | Default context | $1.25 | per 1M tokens | $1.25 |
| Output | Standard | Default context | $10.00 | per 1M tokens | $10.00 |
Google · family gemini-2.5-pro
| Component | Service tier | Context | Price | Unit | As published |
|---|---|---|---|---|---|
| Input | Standard | Default context | $1.25 | per 1M tokens | $1.25 |
| Output | Standard | Default context | $10.00 | per 1M tokens | $10.00 |
| Component | Service tier | Context | Price | Unit | As published |
|---|---|---|---|---|---|
| Cache write | Standard | Default context | $0.375 | per 1M tokens | 0.000000375 |
| Cached input | Standard | Default context | $0.125 | per 1M tokens | 0.000000125 |
| Input (image) | Standard | Default context | $0.000001 | per image | 0.00000125 |
| Input | Standard | Default context | $1.25 | per 1M tokens | 0.00000125 |
| Internal reasoning | Standard | Default context | $10.00 | per 1M tokens | 0.00001 |
| Output | Standard | Default context | $10.00 | per 1M tokens | 0.00001 |
| Component | Service tier | Context | Price | Unit | As published |
|---|---|---|---|---|---|
| Cached input | Batch | Default context | $0.125 | per 1M tokens | $0.125 |
| Cached input | Batch | Long context | $0.25 | per 1M tokens | $0.25 |
| Cached input | Flex | Default context | $0.125 | per 1M tokens | $0.125 |
| Cached input | Flex | Long context | $0.25 | per 1M tokens | $0.25 |
| Cached input | Priority | Default context | $0.225 | per 1M tokens | $0.225 |
| Cached input | Priority | Long context | $0.45 | per 1M tokens | $0.45 |
| Cached input | Standard | Default context | $0.125 | per 1M tokens | $0.125 |
| Cached input | Standard | Long context | $0.25 | per 1M tokens | $0.25 |
| Input | Batch | Default context | $0.625 | per 1M tokens | $0.625 |
| Input | Batch | Long context | $1.25 | per 1M tokens | $1.25 |
| Input | Flex | Default context | $0.625 | per 1M tokens | $0.625 |
| Input | Flex | Long context | $1.25 | per 1M tokens | $1.25 |
| Input | Priority | Default context | $2.25 | per 1M tokens | $2.25 |
| Input | Priority | Long context | $4.50 | per 1M tokens | $4.50 |
| Input | Standard | Default context | $1.25 | per 1M tokens | $1.25 |
| Input | Standard | Long context | $2.50 | per 1M tokens | $2.50 |
| Output | Batch | Default context | $5.00 | per 1M tokens | $5.00 |
| Output | Batch | Long context | $7.50 | per 1M tokens | $7.50 |
| Output | Flex | Default context | $5.00 | per 1M tokens | $5.00 |
| Output | Flex | Long context | $7.50 | per 1M tokens | $7.50 |
| Output | Priority | Default context | $18.00 | per 1M tokens | $18.00 |
| Output | Priority | Long context | $27.00 | per 1M tokens | $27.00 |
| Output | Standard | Default context | $10.00 | per 1M tokens | $10.00 |
| Output | Standard | Long context | $15.00 | per 1M tokens | $15.00 |
No officially confirmed promotion applies to this model.