Gemini 2.5 Pro (Google)
View on GoogleView on DeepInfraView on OpenRouterIdentity and capabilities
- Status
- active
- Local execution
- Not verified
- Context window
- 1,048,576
- Maximum output
- 65,536
- Image input
- Yes
- Reasoning
- Yes
- Tool calling
- Yes
- Release date
- First seen
- 2026-08-29 19:40:01Z UTC
- Last verified
Current offers - prices in USD · units shown beside each row
| DeepInfra | OpenRouter | ||
|---|---|---|---|
| Standard · Base context | |||
| Cached inputper 1M tokens | $0.125 | ||
| Cached inputper 1M tokens | $0.125 | ||
| Input (image)per image | $0.00000125 | ||
| Inputper 1M tokens | $1.25 | $1.25 | |
| Inputper 1M tokens | $1.25 | ||
| Outputper 1M tokens | $10 | $10 | |
| Outputper 1M tokens | $10 | ||
| Cache writeper 1M tokens | $0.375 | ||
| Internal reasoningper 1M tokens | $10 | ||
| Standard · Long context | |||
| Cached inputper 1M tokens | $0.25 | ||
| Inputper 1M tokens | $2.5 | ||
| Outputper 1M tokens | $15 | ||
| Batch / Flex · Base context | Batch only | ||
| Cached inputper 1M tokens | $0.125 | ||
| Cached inputper 1M tokens | $0.125 | ||
| Input (image)per image | $0.000000625 | ||
| Inputper 1M tokens | $0.625 | ||
| Inputper 1M tokens | $0.625 | ||
| Outputper 1M tokens | $5 | ||
| Outputper 1M tokens | $5 | ||
| Internal reasoningper 1M tokens | $5 | ||
| Batch / Flex · Long context | |||
| Cached inputper 1M tokens | $0.25 | ||
| Inputper 1M tokens | $1.25 | ||
| Outputper 1M tokens | $7.5 | ||
| Priority · Base context | |||
| Cached inputper 1M tokens | $0.225 | ||
| Inputper 1M tokens | $2.25 | ||
| Outputper 1M tokens | $18 | ||
| Priority · Long context | |||
| Cached inputper 1M tokens | $0.45 | ||
| Inputper 1M tokens | $4.5 | ||
| Outputper 1M tokens | $27 |
Active promotions
No officially confirmed promotion applies to this model.
Recent price changes
No price changes in the last 7 days.