Gemini 2.5 Flash Image (Google)
View on GoogleView on OpenRouterIdentity and capabilities
- Status
- active
- Local execution
- Not verified
- Context window
- 32,768
- Maximum output
- 32,768
- Image input
- Yes
- Reasoning
- No
- Tool calling
- No
- Release date
- First seen
- 2026-08-29 19:40:01Z UTC
- Last verified
Current offers - prices in USD · units shown beside each row
| OpenRouter | ||
|---|---|---|
| Standard | ||
| Cached inputper 1M tokens | $0.03 | |
| Input (image)per 1M tokens | $0.3 | |
| Input (image)per image | $0.0000003 | |
| Inputper 1M tokens | $0.3 | |
| Inputper 1M tokens | $0.3 | |
| Outputper 1M tokens | $2.5 | |
| Internal reasoningper 1M tokens | $2.5 | |
| Per request (image)per image | $0.039 | |
| Batch / Flex · Base context | ||
| Input (image)per 1M tokens | $0.15 | |
| Inputper 1M tokens | $0.15 | |
| Per request (image)per image | $0.0195 | |
| Priority | ||
| Input (image)per 1M tokens | $0.54 | |
| Inputper 1M tokens | $0.54 | |
| Per request (image)per image | $0.0702 |
Active promotions
No officially confirmed promotion applies to this model.
Recent price changes
No price changes in the last 7 days.