Gemini 2.5 Flash (Google)
View on GoogleView on DeepInfraView on OpenRouterIdentity and capabilities
- Status
- active
- Local execution
- Not verified
- Context window
- 1,048,576
- Maximum output
- 65,536
- Image input
- Yes
- Reasoning
- Yes
- Tool calling
- Yes
- Release date
- First seen
- 2026-08-29 19:40:01Z UTC
- Last verified
Current offers - prices in USD · units shown beside each row
| DeepInfra | OpenRouter | ||
|---|---|---|---|
| Standard | |||
| Cached inputper 1M tokens | $0.03 | $0.03 | |
| Input (image)per image | $0.0000003 | ||
| Inputper 1M tokens | $0.3 | $0.3 | $0.3 |
| Outputper 1M tokens | $2.5 | $2.5 | $2.5 |
| Internal reasoningper 1M tokens | $2.5 | ||
| Batch / Flex · Base context | Batch only | ||
| Cached inputper 1M tokens | $0.03 | $0.03 | |
| Input (image)per image | $0.00000015 | ||
| Inputper 1M tokens | $0.15 | $0.15 | |
| Outputper 1M tokens | $1.25 | $1.25 | |
| Internal reasoningper 1M tokens | $1.25 | ||
| Priority | |||
| Cached inputper 1M tokens | $0.054 | ||
| Inputper 1M tokens | $0.54 | ||
| Outputper 1M tokens | $4.5 |
Active promotions
No officially confirmed promotion applies to this model.
Recent price changes
No price changes in the last 7 days.