Deepseek V4.1 Flash 1017 (DeepSeek)
View on OpenRouterVerified provider routes accept text and image input and produce text output. Supported combinations depend on the provider route.
Identity and capabilities
- Status
- active
- Local execution
- Not verified
- Context window
- 1,048,576
- Maximum output
- 393,216
- Image input
- Yes
- Reasoning
- Yes
- Tool calling
- Yes
- First seen
- 2026-10-17 09:28:18Z UTC
- Last verified
Current offers - prices in USD · per 1M tokens
| Novita AI | OpenRouter | DeepSeek | |
|---|---|---|---|
| Base context | |||
| Cached input | $0.006 | ||
| Cached input | $0.003Sat, Sun 00:00–24:00 UTC | ||
| Cached input | $0.003Mon, Tue, Wed, Thu, Fri 00:00–01:00 UTC | ||
| Cached input | $0.006Mon, Tue, Wed, Thu, Fri 01:00–04:00 UTC | ||
| Cached input | $0.003Mon, Tue, Wed, Thu, Fri 04:00–06:00 UTC | ||
| Cached input | $0.006Mon, Tue, Wed, Thu, Fri 06:00–10:00 UTC · Active now | ||
| Cached input | $0.003Mon, Tue, Wed, Thu, Fri 10:00–24:00 UTC | ||
| Input | $0.3 | ||
| Input | $0.15Sat, Sun 00:00–24:00 UTC | ||
| Input | $0.15Mon, Tue, Wed, Thu, Fri 00:00–01:00 UTC | ||
| Input | $0.3Mon, Tue, Wed, Thu, Fri 01:00–04:00 UTC | ||
| Input | $0.15Mon, Tue, Wed, Thu, Fri 04:00–06:00 UTC | ||
| Input | $0.3Mon, Tue, Wed, Thu, Fri 06:00–10:00 UTC · Active now | ||
| Input | $0.15Mon, Tue, Wed, Thu, Fri 10:00–24:00 UTC | ||
| Output | $1.2 | ||
| Output | $0.6Sat, Sun 00:00–24:00 UTC | ||
| Output | $0.6Mon, Tue, Wed, Thu, Fri 00:00–01:00 UTC | ||
| Output | $1.2Mon, Tue, Wed, Thu, Fri 01:00–04:00 UTC | ||
| Output | $0.6Mon, Tue, Wed, Thu, Fri 04:00–06:00 UTC | ||
| Output | $1.2Mon, Tue, Wed, Thu, Fri 06:00–10:00 UTC · Active now | ||
| Output | $0.6Mon, Tue, Wed, Thu, Fri 10:00–24:00 UTC | ||
| Conditional | |||
| Cached input | $0.003Off-peak | ||
| Cached input | $0.006Peak | ||
| Input | $0.15Off-peak | ||
| Input | $0.3Peak | ||
| Output | $0.6Off-peak | ||
| Output | $1.2Peak |
Active promotions
No officially confirmed promotion applies to this model.
Recent price changes
No price changes in the last 7 days.