DeepSeek V4.1 Flash (DeepSeek)
View on Hugging FaceView on OpenRouterIdentity and capabilities
- Status
- active
- Local execution
- Available weights · transformers · mit
- Context window
- 1,048,576
- Maximum output
- 131,072
- Image input
- Yes
- Reasoning
- Yes
- Tool calling
- Yes
- Release date
- First seen
- 2026-09-10 07:16:31Z UTC
- Last verified
Current offers - prices in USD · per 1M tokens
| Hugging Face Inference Providers⊕ 3 routes ▾ | Novita AI | OpenRouter | Together AI | DeepSeek | |
|---|---|---|---|---|---|
| Standard · Base context | DeepInfra | ||||
| Cached input | $0.006 | $0.006 | |||
| Cached input | $0.003Sat, Sun 00:00–24:00 UTC | ||||
| Cached input | $0.003Mon, Tue, Wed, Thu, Fri 00:00–01:00 UTC | ||||
| Cached input | $0.006Mon, Tue, Wed, Thu, Fri 01:00–04:00 UTC | ||||
| Cached input | $0.003Mon, Tue, Wed, Thu, Fri 04:00–06:00 UTC | ||||
| Cached input | $0.006Mon, Tue, Wed, Thu, Fri 06:00–10:00 UTC | ||||
| Cached input | $0.003Mon, Tue, Wed, Thu, Fri 10:00–24:00 UTC · Active now | ||||
| Input | $0.2 | $0.3 | $0.3 | ||
| Input | $0.15Sat, Sun 00:00–24:00 UTC | ||||
| Input | $0.15Mon, Tue, Wed, Thu, Fri 00:00–01:00 UTC | ||||
| Input | $0.3Mon, Tue, Wed, Thu, Fri 01:00–04:00 UTC | ||||
| Input | $0.15Mon, Tue, Wed, Thu, Fri 04:00–06:00 UTC | ||||
| Input | $0.3Mon, Tue, Wed, Thu, Fri 06:00–10:00 UTC | ||||
| Input | $0.15Mon, Tue, Wed, Thu, Fri 10:00–24:00 UTC · Active now | ||||
| Output | $0.6 | $1.2 | $1.2 | ||
| Output | $0.6Sat, Sun 00:00–24:00 UTC | ||||
| Output | $0.6Mon, Tue, Wed, Thu, Fri 00:00–01:00 UTC | ||||
| Output | $1.2Mon, Tue, Wed, Thu, Fri 01:00–04:00 UTC | ||||
| Output | $0.6Mon, Tue, Wed, Thu, Fri 04:00–06:00 UTC | ||||
| Output | $1.2Mon, Tue, Wed, Thu, Fri 06:00–10:00 UTC | ||||
| Output | $0.6Mon, Tue, Wed, Thu, Fri 10:00–24:00 UTC · Active now | ||||
| Standard · Conditional | |||||
| Cached input | $0.003Off-peak | ||||
| Cached input | $0.006Peak | ||||
| Input | $0.15Off-peak | ||||
| Input | $0.3Peak | ||||
| Output | $0.6Off-peak | ||||
| Output | $1.2Peak | ||||
| Batch | |||||
| Cached input | $0.00336 | ||||
| Input | $0.112 | ||||
| Output | $0.336 |
Hugging Face Inference Providers · 3 routes
DeepInfra | Novita | Baseten | |
|---|---|---|---|
| Input | $0.2 | $0.3 | $0.3 |
| Output | $0.6 | $1.2 | $1.2 |
Active promotions
30% off deepseek/deepseek-v4.1-flash:batch
Recent price changes
- Pricing structure changed
- Input: $0.0441 No longer listed
- Input (Mon 00:00–01:00; Tue 00:00–01:00; Wed 00:00–01:00; Thu 00:00–01:00; Fri 00:00–01:00 UTC): $0.15
- Input (Mon 01:00–04:00; Tue 01:00–04:00; Wed 01:00–04:00; Thu 01:00–04:00; Fri 01:00–04:00 UTC): $0.3
- Input (Mon 04:00–06:00; Tue 04:00–06:00; Wed 04:00–06:00; Thu 04:00–06:00; Fri 04:00–06:00 UTC): $0.15
- Input (Mon 06:00–10:00; Tue 06:00–10:00; Wed 06:00–10:00; Thu 06:00–10:00; Fri 06:00–10:00 UTC): $0.3
- Input (Mon 10:00–24:00; Tue 10:00–24:00; Wed 10:00–24:00; Thu 10:00–24:00; Fri 10:00–24:00 UTC): $0.15
- Input (Sat 00:00–24:00; Sun 00:00–24:00 UTC): $0.15
- Output: $0.63 No longer listed
- Output (Mon 00:00–01:00; Tue 00:00–01:00; Wed 00:00–01:00; Thu 00:00–01:00; Fri 00:00–01:00 UTC): $0.6
- Output (Mon 01:00–04:00; Tue 01:00–04:00; Wed 01:00–04:00; Thu 01:00–04:00; Fri 01:00–04:00 UTC): $1.2
- Output (Mon 04:00–06:00; Tue 04:00–06:00; Wed 04:00–06:00; Thu 04:00–06:00; Fri 04:00–06:00 UTC): $0.6
- Output (Mon 06:00–10:00; Tue 06:00–10:00; Wed 06:00–10:00; Thu 06:00–10:00; Fri 06:00–10:00 UTC): $1.2
- Output (Mon 10:00–24:00; Tue 10:00–24:00; Wed 10:00–24:00; Thu 10:00–24:00; Fri 10:00–24:00 UTC): $0.6
- Output (Sat 00:00–24:00; Sun 00:00–24:00 UTC): $0.6
- Base price changed
- Input: $0.045 → $0.0441
- Output: $0.891 → $0.63
- Pricing structure changed
- Input: $0.045
- Input (Mon 00:00–01:00; Tue 00:00–01:00; Wed 00:00–01:00; Thu 00:00–01:00; Fri 00:00–01:00 UTC): $0.15 No longer listed
- Input (Mon 01:00–04:00; Tue 01:00–04:00; Wed 01:00–04:00; Thu 01:00–04:00; Fri 01:00–04:00 UTC): $0.3 No longer listed
- Input (Mon 04:00–06:00; Tue 04:00–06:00; Wed 04:00–06:00; Thu 04:00–06:00; Fri 04:00–06:00 UTC): $0.15 No longer listed
- Input (Mon 06:00–10:00; Tue 06:00–10:00; Wed 06:00–10:00; Thu 06:00–10:00; Fri 06:00–10:00 UTC): $0.3 No longer listed
- Input (Mon 10:00–24:00; Tue 10:00–24:00; Wed 10:00–24:00; Thu 10:00–24:00; Fri 10:00–24:00 UTC): $0.15 No longer listed
- Input (Sat 00:00–24:00; Sun 00:00–24:00 UTC): $0.15 No longer listed
- Output: $0.891
- Output (Mon 00:00–01:00; Tue 00:00–01:00; Wed 00:00–01:00; Thu 00:00–01:00; Fri 00:00–01:00 UTC): $0.6 No longer listed
- Output (Mon 01:00–04:00; Tue 01:00–04:00; Wed 01:00–04:00; Thu 01:00–04:00; Fri 01:00–04:00 UTC): $1.2 No longer listed
- Output (Mon 04:00–06:00; Tue 04:00–06:00; Wed 04:00–06:00; Thu 04:00–06:00; Fri 04:00–06:00 UTC): $0.6 No longer listed
- Output (Mon 06:00–10:00; Tue 06:00–10:00; Wed 06:00–10:00; Thu 06:00–10:00; Fri 06:00–10:00 UTC): $1.2 No longer listed
- Output (Mon 10:00–24:00; Tue 10:00–24:00; Wed 10:00–24:00; Thu 10:00–24:00; Fri 10:00–24:00 UTC): $0.6 No longer listed
- Output (Sat 00:00–24:00; Sun 00:00–24:00 UTC): $0.6 No longer listed
- Pricing structure changed
- Input: $0.3 No longer listed
- Input (Mon 00:00–01:00; Tue 00:00–01:00; Wed 00:00–01:00; Thu 00:00–01:00; Fri 00:00–01:00 UTC): $0.15
- Input (Mon 01:00–04:00; Tue 01:00–04:00; Wed 01:00–04:00; Thu 01:00–04:00; Fri 01:00–04:00 UTC): $0.3
- Input (Mon 04:00–06:00; Tue 04:00–06:00; Wed 04:00–06:00; Thu 04:00–06:00; Fri 04:00–06:00 UTC): $0.15
- Input (Mon 06:00–10:00; Tue 06:00–10:00; Wed 06:00–10:00; Thu 06:00–10:00; Fri 06:00–10:00 UTC): $0.3
- Input (Mon 10:00–24:00; Tue 10:00–24:00; Wed 10:00–24:00; Thu 10:00–24:00; Fri 10:00–24:00 UTC): $0.15
- Input (Sat 00:00–24:00; Sun 00:00–24:00 UTC): $0.15
- Output: $1.2 No longer listed
- Output (Mon 00:00–01:00; Tue 00:00–01:00; Wed 00:00–01:00; Thu 00:00–01:00; Fri 00:00–01:00 UTC): $0.6
- Output (Mon 01:00–04:00; Tue 01:00–04:00; Wed 01:00–04:00; Thu 01:00–04:00; Fri 01:00–04:00 UTC): $1.2
- Output (Mon 04:00–06:00; Tue 04:00–06:00; Wed 04:00–06:00; Thu 04:00–06:00; Fri 04:00–06:00 UTC): $0.6
- Output (Mon 06:00–10:00; Tue 06:00–10:00; Wed 06:00–10:00; Thu 06:00–10:00; Fri 06:00–10:00 UTC): $1.2
- Output (Mon 10:00–24:00; Tue 10:00–24:00; Wed 10:00–24:00; Thu 10:00–24:00; Fri 10:00–24:00 UTC): $0.6
- Output (Sat 00:00–24:00; Sun 00:00–24:00 UTC): $0.6
- Prices moved both ways · cause unverified
- Input: $0.0283 → $0.3
- Output: $1.00 → $1.2
- Prices moved both ways · cause unverified
- Input: $0.3 → $0.0283
- Output: $1.2 → $1.00
- Prices moved both ways · cause unverified
- Input: $0.0356 → $0.3
- Output: $1.00 → $1.2
- Base price changed
- Input: $0.0346 → $0.0356
- Prices moved both ways · cause unverified
- Input: $0.3 → $0.0346
- Output: $1.2 → $1.00
- Prices moved both ways · cause unverified
- Input: $0.05 → $0.3
- Effective price decreased · cause unverified
- Cached input: $0.02 → $0.01
- Prices moved both ways · cause unverified
- Input: $0.3 → $0.05
- Prices moved both ways · cause unverified
- Input: $0.038 → $0.3
- Prices moved both ways · cause unverified
- Input: $0.3 → $0.038
- Prices moved both ways · cause unverified
- Input: $0.0182 → $0.3
- Output: $1.32 → $1.2
- Prices moved both ways · cause unverified
- Input: $0.0373 → $0.0182
- Output: $1.2 → $1.32
- Effective price increased · cause unverified
- Input: $0.03345 → $0.0373
- Effective price decreased · cause unverified
- Input: $0.04345 → $0.03345
- Output: $1.32 → $1.2
- Effective price decreased · cause unverified
- Input: $0.0495 → $0.04345