Novita AIAggregator
| Component | Service tier | Context | Price | Unit | As published |
|---|---|---|---|---|---|
| Cached input | Standard | Default context | Free | per 1M tokens | $0 |
| Input | Standard | Default context | $0.70 | per 1M tokens | $0.7 |
| Output | Standard | Default context | $2.50 | per 1M tokens | $2.5 |
DeepSeek · family deepseek-r1-turbo
| Component | Service tier | Context | Price | Unit | As published |
|---|---|---|---|---|---|
| Cached input | Standard | Default context | Free | per 1M tokens | $0 |
| Input | Standard | Default context | $0.70 | per 1M tokens | $0.7 |
| Output | Standard | Default context | $2.50 | per 1M tokens | $2.5 |
No officially confirmed promotion applies to this model.