Claude Haiku 5.5 (Anthropic)
View on AnthropicView on OpenRouterIdentity and capabilities
- Status
- Current
- Local execution
- Not verified
- Context window
- 1,000,000
- Maximum output
- 128,000
- Image input
- Yes
- Reasoning
- Yes
- Tool calling
- Yes
- First seen
- 2026-10-07 18:06:43Z UTC
- Last verified
Current offers - prices in USD · per 1M tokens
| OpenRouter | Anthropic | |
|---|---|---|
| Standard · Input ≤ 100,000 tokens | ||
| Cached input | $0.01 | $0.01 |
| Input | $0.1 | $0.1 |
| Output | $0.5 | $0.5 |
| Cache write | $0.125 | |
| 1-hour cache write | $0.2 | $0.2 |
| 5-minute cache write | $0.125 | |
| Standard · Input > 100,000 tokens | ||
| Cached input | $0.05 | $0.05 |
| Input | $0.5 | $0.5 |
| Output | $2.5 | $2.5 |
| Cache write | $0.625 | |
| 1-hour cache write | $1 | $1 |
| 5-minute cache write | $0.625 | |
| Batch · Input ≤ 100,000 tokens | ||
| Cached input | $0.005 | |
| Input | $0.05 | $0.05 |
| Output | $0.25 | $0.25 |
| Cache write | $0.0625 | |
| 1-hour cache write | $0.1 | |
| Batch · Input > 100,000 tokens | ||
| Cached input | $0.025 | |
| Input | $0.25 | $0.25 |
| Output | $1.25 | $1.25 |
| Cache write | $0.3125 | |
| 1-hour cache write | $0.5 |
Active promotions
No officially confirmed promotion applies to this model.
Recent price changes
- Pricing structure changed
- Input: $0.1 No longer listed
- Output: $0.5 No longer listed
- Pricing structure changed
- 1-hour cache write (>100000 to unbounded input tokens, batch, long context): $0.5
- 1-hour cache write (0 to <=100000 input tokens, batch, short context): $0.1
- Pricing structure changed
- Input: $0.1 No longer listed
- Output: $0.5 No longer listed